| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 1192 | Cotswold SC | G Young | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
| 2nd | 1245 | Cotswold sc | C Milliner | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 |
| 3rd | 1060 | Exe SC | A Horlock | (3.0) | 3.0 | 1.0 | 7.0 | 4.0 |
| 4th | 1263 | Bartley SC | S Hawley | 4.0 | (5.0) | 4.0 | 13.0 | 8.0 |
| 5th | 1248 | Costwold SC | M Williams | (8.0) | 4.0 | 6.0 | 18.0 | 10.0 |
| 6th | 1175 | Blithfield SC | C Anderson | (6.0) | 6.0 | 5.0 | 17.0 | 11.0 |
| 7th | 1217 | Costwold SC | R Workman | 5.0 | 7.0 | (10.0) | 22.0 | 12.0 |
| 8th | 1211 | Blithfield SC | B Hollis | (24.0 DNF) | 8.0 | 7.0 | 39.0 | 15.0 |
| 9th | 1203 | Cotswold SC | S Johnson | 7.0 | 10.0 | (17.0) | 34.0 | 17.0 |
| 10th | 1115 | Costwold SC | J White | (12.0) | 9.0 | 8.0 | 29.0 | 17.0 |
| 11th | 1184 | Bartley SC | G Butterfield | 9.0 | (14.0) | 13.0 | 36.0 | 22.0 |
| 12th | 1230 | J Everett | (17.0) | 11.0 | 11.0 | 39.0 | 22.0 | |
| 13th | 1137 | Cotswold SC | A Gould | 10.0 | 13.0 | (24.0 DNC) | 47.0 | 23.0 |
| 14th | 1079 | Exe SC | B Horlock | 11.0 | (18.0) | 12.0 | 41.0 | 23.0 |
| 15th | 1160 | Haversham | P Undrell | 15.0 | (16.0) | 9.0 | 40.0 | 24.0 |
| 16th | 1080 | Felpham | J Gerwat | (16.0) | 12.0 | 14.0 | 42.0 | 26.0 |
| 17th | 1254 | Girton SC | T Bleasdale | 13.0 | 17.0 | (24.0 DNC) | 54.0 | 30.0 |
| 18th | 1216 | Costwold SC | R Hills | 14.0 | 19.0 | (24.0 DNC) | 57.0 | 33.0 |
| 19th | 1141 | Cotswold SC | E Clancy | 18.0 | 15.0 | (24.0 DNC) | 57.0 | 33.0 |
| 20th | 1143 | Bough Beach | M Burgess | 19.0 | (24.0 DNF) | 15.0 | 58.0 | 34.0 |
| 21st | 1180 | Bartley SC | D Stephen | (22.0) | 20.0 | 16.0 | 58.0 | 36.0 |
| 22nd | 1057 | Cotswold SC | I Casewell | 20.0 | 22.0 | (24.0 DNF) | 66.0 | 42.0 |
| 23rd | 1167 | Bartley SC | S Stephen | 21.0 | 21.0 | (24.0 DNC) | 66.0 | 42.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com